Choosing the right ESC for your 1/10 scale RC vehicle doesn’t have to be a guessing game. This side-by-side chart compares Castle’s most popular 1/10 scale ESCs — including the Cobra 10, Mamba X, Sidewinder 4, Copperhead 10, and Mamba Micro X2. Whether you're crawling, bashing, or racing, this comparison will help you match your build with the perfect Castle controller.
Castle 1/10th ESC Comparison
Sidewinder 4 | Mamba Micro X2 | Copperhead 10 | Mamba X | Cobra 10 | |
---|---|---|---|---|---|
ESC/Motor Combos | 11 | 3 | 16 | 18 | 16 |
PRICE | $ | $$ | $$$ | $$$$ | $$$$$ |
PART NUMBER | 010-0164-XX | 010-0171-XX | 010-0166-XX | 010-0155-XX | 010-0174-XX |
MAX VEHICLE WEIGHT | 6.5lbs | 9lbs for crawling | 7lbs | 9lbs | 9lbs |
SENSORED CAPABLE | NO | YES | YES | YES | YES |
INPUT VOLTAGE | 2s – 3s LiPo (12.6v max) | 2s – 4s LiPo (14.8v max) | 2s – 4s LiPo (14.8v max) | 2s – 6s (25.2v max) | 2s – 6s LiPo (25.2v max) |
INTERNAL BEC | 2A peak 5v fixed | 2A peak 5.5v or 7.5v | 6A peak 5.5v or 7.5v | 8A peak 5.25v – 8.0v (5.5v 6.0v 7.5v 8.0v) | 8A peak 5.0v – 8.0v (0.1v increments) |
AUXILIARY WIRE | NO | YES | NO | YES | YES |
CYRO-DRIVE™ | YES | YES | YES | NO | YES |
WATERPROOF | YES | YES | YES | YES | YES |
PROGRAMMING OPTIONS | 19 user definable settings | 23 user definable settings | 22 user definable settings | 23 user definable settings | 27 user definable settings |
CASTLE LINK INCLUDED | NO | NO | NO | NO | V4 INCLUDED |
B-LINK COMPATIBLE | YES | YES | YES | YES | NO |
RUNNING MODES | Sensorless, Brushed | Smart Sense, Sensored Only, Brushed | Smart Sense, Sensored Only, Brushed | Smart Sense, Sensored Only, Brushed | Smart Sense, Sensored Only, Brushed |
SIZE (L x W x H) | 2.08” x 1.50” x 1.28” (52.9mm x 38.0mm x 32.5mm) | 1.64” x 1.16” x 0.84” (41.6mm x 29.4mm x 21.3mm) | 2.19” x 1.39” x 1.33” (55.6mm x 35.3mm x 33.8mm) | 2.14” x 1.39” x 1.18” (54.4mm x 35.2mm x 30.0mm) | 2.20” x 1.51” x 1.44” (55.9mm x 38.3mm x 36.58mm) |
WEIGHT | 2.26oz (65g) | 1.66oz (47g) | 2.5oz (70.9g) | 3.56oz (101g) | 4.02oz (114g) |
DATA LOGGING | NO | YES, 9 data points | YES, 5 data points | YES, 9 data points | YES, 11 data points |
CHEAT TIMING | NO | YES | YES | YES | YES |
CONSTRUCTION | Plastic bottom case | Aluminum bottom case | Plastic bottom case | Aluminum bottom case | Aluminum bottom case |
TELEMETRY LINK COMPATIBLE | YES | YES | YES | YES | NO |
REPLACEABLE ITEMS | Cooling Fan | Receiver Harness, Sensor Wire | Cooling Fan, Receiver Harness, Sensor Wire | Cooling Fan, Receiver Harness, Sensor Wire, Wire Retainer | Cooling Fan, Receiver Harness, Sensor Wire |
Click on an image below to go to the ESC product page.